<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland Home Prices Network</title>
	<atom:link href="http://www.portlandhomeprices.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.portlandhomeprices.net</link>
	<description>Your Portland Real Estate Source!</description>
	<lastBuildDate>Tue, 01 May 2012 05:22:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The End In Sight?</title>
		<link>http://www.portlandhomeprices.net/news/sight/</link>
		<comments>http://www.portlandhomeprices.net/news/sight/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:10:11 +0000</pubDate>
		<dc:creator>wallaceashby</dc:creator>
				<category><![CDATA[Market Action]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.portlandhomeprices.net/?p=1511</guid>
		<description><![CDATA[I just read an article that talks about the real estate market in multiple cities.  It goes on to say that the Portland real estate market was just one of three that posted price increases in September.  I personally believe [...]]]></description>
			<content:encoded><![CDATA[<p>I just read an article that talks about the real estate market in multiple cities.  It goes on to say that the Portland real estate market was just one of three that posted price increases in September.  I personally believe that 2012 will be a better year with the end in sight the first part.  We are on a slow recovery, but at least things are turning around.</p>
<p><a title="Home Prices Down in Most Cities" href="http://news.yahoo.com/survey-home-prices-down-most-major-us-cities-140426459.html" target="_blank">You can read the article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandhomeprices.net/news/sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you agree with the Occupiers?</title>
		<link>http://www.portlandhomeprices.net/news/do-you-agree-with-the-occupiers/</link>
		<comments>http://www.portlandhomeprices.net/news/do-you-agree-with-the-occupiers/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:54:47 +0000</pubDate>
		<dc:creator>wallaceashby</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.portlandhomeprices.net/?p=1429</guid>
		<description><![CDATA[Realty Times &#8211; Those Occupiers May Have Some Things Right. I read this article and it got me upset.  While I&#8217;m not going to get into the politics of th Occupy movement, the thought that Freddy and Fannie are giving [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://realtytimes.com/rtpages/20111108_occupy.htm#.TrnAoNLi8Hk.wordpress">Realty Times &#8211; Those Occupiers May Have Some Things Right</a>.</p>
<p>I read this article and it got me upset.  While I&#8217;m not going to get into the politics of th Occupy movement, the thought that Freddy and Fannie are giving bonuses to their CEO&#8217;s on bailout money is upsetting.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandhomeprices.net/news/do-you-agree-with-the-occupiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Market Action Report Is Out!</title>
		<link>http://www.portlandhomeprices.net/news/september-market-action-report-is-out/</link>
		<comments>http://www.portlandhomeprices.net/news/september-market-action-report-is-out/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 22:05:20 +0000</pubDate>
		<dc:creator>wallaceashby</dc:creator>
				<category><![CDATA[Market Action]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portland Housing Data]]></category>
		<category><![CDATA[Portland market Action]]></category>

		<guid isPermaLink="false">http://www.portlandhomeprices.net/?p=1415</guid>
		<description><![CDATA[Here are some of the latest statistics for the month of September.  September closed sales for 2011 are up 13.49% from September of 2010.  Third quarter sales are up 21.5% from third quarter last year.  However, the average sale price [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some of the latest statistics for the month of September.  September closed sales for 2011 are up 13.49% from <a href="http://www.portlandhomeprices.net/wp-content/uploads/2011/10/Sept2011MonthChart.png"><br />
</a>September of 2010.  Third quarter sales are up 21.5% from third quarter last year.  However, the average sale price is down from third quarter 2010 to third quarter 2011.</p>
<p>As you can see from the chart at the bottom, the month to month inventory is slightly up.  This is normal for the time of year.  However, it is down from the same month in previous years.</p>
<p>Overall, we are still in a buyers market (big surprise).  You can download the whole market report here.  <a href="http://www.portlandhomeprices.net/wp-content/uploads/2011/10/September2011.pdf">September 2011 Market Action Report</a>.</p>
<div><a href="http://www.portlandhomeprices.net/wp-content/uploads/2011/10/Sept2011MonthChart.png"><img title="September 2011 Month to Month Inventory" src="http://www.portlandhomeprices.net/wp-content/uploads/2011/10/Sept2011MonthChart-216x300.png" alt="" width="216" height="300" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.portlandhomeprices.net/news/september-market-action-report-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

